GRADES: 7-12
DURATION: 3:30-6:30 PM, Tuesday through Thursday plus Saturday races.
PREREQUISITES: None
START DATE: September 3rd, 2024
END DATE: October 24th, 2024
Come join us at our fall season potluck on the lake at 7 pm September 11th.
Teams of students from area schools, including White Bear Lake, Mahtomedi, Mounds View, Mounds Park Academy, Hill-Murray, and more are coached out of White Bear Sailing School! No experience is necessary to join the team, and all equipment is provided. The focus of high school sailing is on building competitive sailors and teams who compete at the local, regional, and national levels each year.
Students are allowed to sail for 3 days before registering to test out the program and find their love for sailing.
For more information about the program and gear needed, click here.
NAME | DATE | GRADES | LOCATION |
---|---|---|---|
Singlehanded State | Sept. 7 | 8-12 (Tier 3, Laser Only) | Wayzata Sailing |
MISSA Cressy Quals | Sept. 14-15 | 9-12 (Tier 2, Laser Only) | Wayzata Sailing |
MN MSS#1 | Sept. 14 | 7-12 (MSS) | Minneapolis Sailing Center |
Fall Scramble 2024 | Sept. 14-15 | 8-12 (Tier 3) | Pewaukee Lake Sailing School |
MN MSS#2 | Sept. 21 | 7-12 (MSS) | Lake Minnetonka Sailing School |
MISSA Great Oaks Qualifier | Sept 21-22 | 8-12 (Tier 2, only skipper & crew) | Hoover Sailing Club |
West Great Lakes Quals | Sept. 28-29 | 9-12 (Tier 2) | Sheboygan |
MN MSS#3 | Sept. 28 | 7-12 (MSS) | White Bear Sailing School |
Dusty Waters | Oct. 5-6 | 8-12 (Tier 3) | Pewaukee Lake Sailing School |
Last Chance Great Lakes Qualifier | Oct. 5-6 | 9-12 (Tier 2) | Columbia YC |
Great Lakes Champs | Oct. 19-20 | 9-12 (Tier 1, Must Qualify for) | Chicago Yacht Club |
Art Johnson | Oct. 19-20 | 8-12 (Tier 3) | White Bear Sailing School |
ISSA Cressy Nationals | Oct. 26-27 | 9-12 (Tier 1, Laser Only) | St. Petersburg Yacht Club |
Shepherd Championship | Oct. 26-27 | 9-12 (Tier 1) | Colombia Yacht Club |
** - Not the official dates/venue
Click here for the high school regatta schedule